Standard Duty Copper Tube Terminals

10mm² to 630mm² cable entry range

 

TCSD – Total Connections 2009 range of standard copper tube terminals. Offering reliable performance for on-site electrical installations.

See tables below for our range and sizes.

 

Copper Tube Terminals

We manufacture our standard-duty TCSD copper tube terminals from high-conductivity, seamless C106 copper tube to BS2871/C106.  This ensures excellent electrical performance and mechanical strength. Each terminal includes an inspection hole, allowing installers to verify full conductor insertion before crimping.

Our terminals comply with BS EN IEC 61238-1-1:2019.

The flared cable entry provides a smooth transition between the cable and the lug, which reduces the risk of abrasion or damage—especially in environments exposed to vibration. This design extends the life of both the terminal and the connected cable.

These terminals are ideal for use by electrical contractors working on-site and are part of our economy range, offering a balance of performance and affordability. They are best crimped using our indent dies and compatible crimping tools, which ensure a secure mechanical and electrical connection.

Whether you’re working on a new installation or a maintenance project, our copper tube terminals deliver dependable performance and ease of use. It’s a practical choice for professionals seeking quality components without compromising on cost or reliability.

TCSD 10mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 10 0 0.0 N/A 20.5 16.0
TCSD 10 5 5.5 5.6 5.2 11.0
TCSD 10 6 6.5 5.6 5.2 11.0
TCSD 10 8 8.5 8.0 7.0 13.0
TCSD 10 10 10.5 10.9 9.6 16.0
TCSD 10 12 12.5 10.5 10.0 18.0

TCSD 16mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 16 0 0.0 N/A 20.5 16.0
TCSD 16 5 5.5 8.8 6.2 10.8
TCSD 16 6 6.5 8.8 6.2 10.8
TCSD 16 8 8.5 8.0 7.0 13.5
TCSD 16 10 10.5 10.9 9.6 15.0
TCSD 16 12 12.5 10.5 10.0 18.0

TCSD 25mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 25 0 0.0 N/A 20.5 16.0
TCSD 25 5 5.5 8.8 6.2 13.8
TCSD 25 6 6.5 8.8 6.2 13.8
TCSD 25 8 8.5 8.0 7.0 13.8
TCSD 25 10 10.5 10.9 9.6 16.0
TCSD 25 12 12.5 10.5 10.0 18.0

TCSD 35mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 35 0 0.0 N/A 22.0 16.0
TCSD 35 5 5.5 8.8 6.2 15.3
TCSD 35 6 6.5 8.8 6.2 15.3
TCSD 35 8 8.5 8.0 7.0 15.3
TCSD 35 10 10.5 10.9 9.6 16.0
TCSD 35 12 12.8 10.5 10.0 18.0
TCSD 35 14 14.5 13.0 13.0 19.0
TCSD 35 16 16.5 13.0 13.0 21.0

TCSD 50mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 50 0 0.0 N/A 22.0 17.5
TCSD 50 5 5.5 8.8 6.2 17.5
TCSD 50 6 6.5 8.8 6.2 17.5
TCSD 50 8 8.5 8.0 7.0 17.5
TCSD 50 10 10.5 10.9 9.6 17.5
TCSD 50 12 12.8 10.5 10.0 17.5
TCSD 50 14 14.5 13.0 13.0 19.0
TCSD 50 16 16.5 13.0 13.0 21.0

TCSD 70mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 70 0 0.0 N/A 20.0 20.9
TCSD 70 5 5.5 10.5 10.0 20.9
TCSD 70 6 6.5 10.5 10.0 20.9
TCSD 70 8 8.5 10.5 10.0 20.9
TCSD 70 10 10.5 10.5 10.0 20.9
TCSD 70 12 12.8 10.5 10.0 20.9
TCSD 70 14 14.5 13.0 13.0 20.9
TCSD 70 16 16.5 13.0 13.0 20.9

TCSD 95mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 95 0 0.0 N/A 26.0 24.3
TCSD 95 6 6.5 13.0 13.0 24.3
TCSD 95 8 8.5 13.0 13.0 24.3
TCSD 95 10 10.5 13.0 13.0 24.3
TCSD 95 12 12.8 13.0 13.0 24.3
TCSD 95 14 14.5 13.0 13.0 24.3
TCSD 95 16 16.5 13.0 13.0 24.3

TCSD 120mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 120 0 0.0 N/A 24.0 27.3
TCSD 120 6 6.5 14.0 10.0 27.3
TCSD 120 8 8.5 14.0 10.0 27.3
TCSD 120 10 10.5 14.0 10.0 27.3
TCSD 120 12 12.8 14.0 10.0 27.3
TCSD 120 14 14.5 14.0 10.0 27.3

TCSD 150mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 150 0 0.0 N/A 24.0 30.0
TCSD 150 6 6.5 14.0 10.0 30.0
TCSD 150 8 8.5 14.0 10.0 30.0
TCSD 150 10 10.5 14.0 10.0 30.0
TCSD 150 12 13.0 14.0 10.0 30.0
TCSD 150 14 14.0 14.0 10.0 30.0

TCSD 185mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 185 0 0.0 N/A 24.0 33.3
TCSD 185 6 6.5 14.0 10.0 33.3
TCSD 185 8 8.5 14.0 10.0 33.3
TCSD 185 10 10.5 14.0 10.0 33.3
TCSD 185 12 13.0 14.0 10.0 33.3
TCSD 185 14 14.5 14.0 10.0 33.3

TCSD 240mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 240 0 0.0 14.5 14.5 37.7
TCSD 240 6 6.5 14.5 14.5 37.7
TCSD 240 8 8.5 14.5 14.5 37.7
TCSD 240 10 10.5 14.5 14.5 37.7
TCSD 240 12 13.0 14.5 14.5 37.7
TCSD 240 14 14.5 14.5 14.5 37.7
TCSD 240 16 16.5 14.5 14.5 37.7
TCSD 240 18 Non-standard item – can be produced on request

TCSD 300mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 300 0 0.0 N/A 33.0 41.0
TCSD 300 6 6.5 16.5 16.5 41.0
TCSD 300 8 8.5 16.5 16.5 41.0
TCSD 300 10 10.5 16.5 16.5 41.0
TCSD 300 12 13.0 16.5 16.5 41.0
TCSD 300 14 14.5 16.5 16.5 41.0
TCSD 300 16 16.5 16.5 16.5 41.0
TCSD 300 18 Non-standard item – can be produced on request
TCSD 300 20 Non-standard item – can be produced on request

TCSD 400mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 400 0 0.0 N/A 35.0 47.3
TCSD 400 8 8.5 18.5 16.5 47.3
TCSD 400 10 10.5 18.5 16.5 47.3
TCSD 400 12 13.0 18.5 16.5 47.3
TCSD 400 14 14.5 18.5 16.5 47.3
TCSD 400 16 16.5 18.5 16.5 47.3
TCSD 400 18 Non-standard item – can be produced on request
TCSD 400 20 Non-standard item – can be produced on request

TCSD 500mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 500 0 0.0 N/A 40.0 53.0
TCSD 500 8 8.5 20.0 20.0 53.0
TCSD 500 10 10.5 20.0 20.0 53.0
TCSD 500 12 13.0 20.0 20.0 53.0
TCSD 500 14 14.5 20.0 20.0 53.0
TCSD 500 16 16.5 20.0 20.0 53.0
TCSD 500 18 Non-standard item – can be produced on request
TCSD 500 20 Non-standard item – can be produced on request

TCSD 630mm Entry

Type Entry Hole Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCSD 630 0 0.0 N/A 48.0 63.0
TCSD 630 8 8.5 25.0 23.0 63.0
TCSD 630 10 10.5 25.0 23.0 63.0
TCSD 630 12 13.0 25.0 23.0 63.0
TCSD 630 14 14.5 25.0 23.0 63.0
TCSD 630 16 16.5 25.0 23.0 63.0
TCSD 630 18 Non-standard item – can be produced on request
TCSD 630 20 Non-standard item – can be produced on request
TCSD 630 30 Non-standard item – can be produced on request

You may also like…

Scroll to Top