Heavy Duty Copper Tube Terminals

1.5mm² to 630mm² cable entry range

 

TCHD – Total Connections 2009 range of heavy duty copper tube terminals. Offering reliable performance for on-site electrical installations.

See tables below for our range and sizes.

 

Copper Tube Terminals

We manufacture our heavy-duty TCHD copper tube terminals from high-conductivity, seamless C106 copper tube to BS2871/C106.  This ensures excellent electrical performance and mechanical strength. Each terminal includes an inspection hole, allowing installers to verify full conductor insertion before crimping.

Our terminals comply with BS EN IEC 61238-1-1:2019.

The flared cable entry provides a smooth transition between the cable and the lug, which reduces the risk of abrasion or damage—especially in environments exposed to vibration. This design extends the life of both the terminal and the connected cable.

These terminals are ideal for use by electrical contractors working on-site and are part of our economy range, offering a balance of performance and affordability. They are best crimped using our indent dies and compatible crimping tools, which ensure a secure mechanical and electrical connection.

Whether you’re working on a new installation or a maintenance project, our copper tube terminals deliver dependable performance and ease of use. It’s a practical choice for professionals seeking quality components without compromising on cost or reliability.

TCHD 1.5mm & 2.5mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 1.5 3 3.5 6 4 8
TCHD 1.5 4 4.5 6 4 8
TCHD 1.5 5 5.5 6 4 8
TCHD 1.5 6 6.5 6 6 10
TCHD 2.5 3 3.5 6 6 8
TCHD 2.5 4 4.5 6 6 8
TCHD 2.5 5 5.5 6 6 9
TCHD 2.5 6 6.5 6 6 10
TCHD 2.5 8 8.5 8 7 13

TCHD 4mm & 6mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 4 4 4.5 6 6 8
TCHD 4 5 5.5 6 6 9
TCHD 4 6 6.4 6 6 10
TCHD 4 8 8.4 8 7 13
TCHD 6 4 4.5 6 6 8
TCHD 6 5 5.5 6 6 9
TCHD 6 6 6.5 6 6 10
TCHD 6 8 8.5 8 7 13
TCHD 6 10 10.5 10 9 14

TCHD 10mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 10 0 0 12 10 16
TCHD 10 4 4.5 10 8 11
TCHD 10 5 5.5 10 8 11
TCHD 10 6 6.5 10 8 11
TCHD 10 8 8.5 10 8 14
TCHD 10 10 10.5 12 10 16
TCHD 10 12 13 12 10 18

TCHD 16mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 16 0 0 12 10 16
TCHD 16 4 4.5 10 8 11
TCHD 16 5 5.5 10 8 11
TCHD 16 6 6.5 10 8 11
TCHD 16 8 8.5 10 8 14
TCHD 16 10 10.5 12 10 16
TCHD 16 12 13 12 10 18

TCHD 25mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 25 0 0 12 10 16
TCHD 25 5 5.5 10 8 13.5
TCHD 25 6 6.5 10 8 13.5
TCHD 25 8 8.5 10 8 13.5
TCHD 25 10 10.5 12 10 16
TCHD 25 12 13 12 10 18

TCHD 35mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 35 0 0 12 10 15.5
TCHD 35 5 5.5 10 8 15.5
TCHD 35 6 6.5 10 8 15.5
TCHD 35 8 8.5 10 8 15.5
TCHD 35 10 10.5 12 10 15.5
TCHD 35 12 13 12 10 18
TCHD 35 14 15 14 12 20
TCHD 35 16 16.5 16 14 22

TCHD 50mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 50 0 0 12 10 17.5
TCHD 50 6 6.5 9.5 8.5 17.5
TCHD 50 8 8.5 9.5 8.5 17.5
TCHD 50 10 10.5 12 10 17.5
TCHD 50 12 13 12 10 17.5

TCHD 70mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 70 0 0 12 10 21.7
TCHD 70 6 6.5 9.5 8.5 21.7
TCHD 70 8 8.5 9.5 8.5 21.7
TCHD 70 10 10.5 12 10 21.7
TCHD 70 12 13 12 10 21.7
TCHD 70 14 15 17 15.5 21.7
TCHD 70 16 16.5 17 15.5 21.7

TCHD 95mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 95 0 0 12 10 24.7
TCHD 95 6 6.5 12 10 24.7
TCHD 95 8 8.5 12 10 24.7
TCHD 95 10 10.5 12 10 24.7
TCHD 95 12 13 12 10 24.7
TCHD 95 14 15 13 13 24.7
TCHD 95 16 16.5 14.5 13.5 24.7

TCHD 120mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 120 0 0 0 35 27.4
TCHD 120 6 6.5 17.5 17.5 27.4
TCHD 120 8 8.5 17.5 17.5 27.4
TCHD 120 10 10.5 17.5 17.5 27.4
TCHD 120 12 13 17.5 17.5 27.4
TCHD 120 14 14.5 17.5 17.5 27.4
TCHD 120 16 16.5 17.5 17.5 27.4
TCHD 120 20 20.5 17.5 17.5 27.4

TCHD 150mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 150 0 0 0 35 31
TCHD 150 6 6.5 17.5 17.5 31
TCHD 150 8 8.5 17.5 17.5 31
TCHD 150 10 10.5 17.5 17.5 31
TCHD 150 12 13 17.5 17.5 31
TCHD 150 14 14.5 17.5 17.5 31
TCHD 150 16 16.5 17.5 17.5 31
TCHD 150 20 20.5 17.5 17.5 31

TCHD 185mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 185 0 0 0 34 33.4
TCHD 185 6 6.5 17 17 33.4
TCHD 185 8 8.5 17 17 33.4
TCHD 185 10 10.5 17 17 33.4
TCHD 185 12 13 17 17 33.4
TCHD 185 14 14.5 17 17 33.4
TCHD 185 16 16.5 17 17 33.4
TCHD 185 20 20.5 17 17 33.4

TCHD 240mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 240 0 0 0 34 37.7
TCHD 240 6 6.5 17 17 37.7
TCHD 240 8 8.5 17 17 37.7
TCHD 240 10 10.5 17 17 37.7
TCHD 240 12 13 17 17 37.7
TCHD 240 14 14.5 17 17 37.7
TCHD 240 16 16.5 17 17 37.7
TCHD 240 18 Non-standard item – can be produced on request
TCHD 240 20 20.5 17 17 37.7

TCHD 300mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 300 0 0 0 33 41
TCHD 300 6 6.5 16.5 16.5 41
TCHD 300 8 8.5 16.5 16.5 41
TCHD 300 10 10.5 16.5 16.5 41
TCHD 300 12 12.5 16.5 16.5 41
TCHD 300 14 14.5 16.5 16.5 41
TCHD 300 16 16.5 16.5 16.5 41
TCHD 300 18 Non-standard item – can be produced on request
TCHD 300 20 20.5 16.5 16.5 41

TCHD 400mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 400 0 0 0 35 47.3
TCHD 400 6 6.5 18.5 16.5 47.3
TCHD 400 8 8.5 18.5 16.5 47.3
TCHD 400 10 10.5 18.5 16.5 47.3
TCHD 400 12 13 18.5 16.5 47.3
TCHD 400 14 14.5 18.5 16.5 47.3
TCHD 400 16 16.5 18.5 16.5 47.3
TCHD 400 18 Non-standard item – can be produced on request
TCHD 400 20 20.5 18.5 16.5 47.3

TCHD 500mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 500 0 0 0 40 53
TCHD 500 6 6.5 18 18 53
TCHD 500 8 8.5 18 18 53
TCHD 500 10 10.5 18 18 53
TCHD 500 12 12.5 18 18 53
TCHD 500 14 14.5 18 18 53
TCHD 500 16 16.5 18 18 53
TCHD 500 18 Non-standard item – can be produced on request
TCHD 500 20 20.5 18 18 53

TCHD 630mm Entry

Part type Cable Entry Hole/Stud Dimension H (mm) Dimension E (mm) Dimension F (mm) Dimension W (mm)
TCHD 630 0 0 0 48 63
TCHD 630 6 6.5 25 23 63
TCHD 630 8 8.5 25 23 63
TCHD 630 10 10.5 25 23 63
TCHD 630 12 12.5 25 23 63
TCHD 630 14 14.5 25 23 63
TCHD 630 16 16.5 25 23 63
TCHD 630 18 18.5 25 23 63
TCHD 630 20 20.5 25 23 63

You may also like…

Scroll to Top