Aluminium Terminals

Key Features & Benefits:

 

  • High-purity aluminium construction
  • Deep barrel design for secure crimping
  • Available in a wide range of sizes (10mm² – 630mm²)
  • Suitable for use with standard crimping tools
  • Cost-effective compared to copper lugs
  • Lightweight and durable
  • Reduces connection failures due to corrosion
  • Provides a safe and professional finish

For use with flexible cables please call and speak to our sales team.

Aluminium Terminals

Aluminium cable terminals are specially designed for terminating aluminium conductors in low and medium voltage installations. Made from high-conductivity aluminium, these lugs ensure a secure mechanical and electrical connection when crimped, making them ideal for power distribution and industrial applications.

Unlike copper lugs, these terminals are lighter and more cost-effective, while still maintaining excellent performance in demanding environments. To further improve durability, many aluminium terminals are resists oxidation and enhances conductivity.

Why Choose Aluminium Terminals?

They are widely used in utility networks, renewable projects, and large-scale electrical installations where aluminium conductors are preferred due to their lower weight and cost compared to copper. Using the correct aluminium lug ensures safety, reliability, and compliance with electrical standards.

Applications

  • Power distribution panels and switchboards
  • LV/MV transformers and switchgear
  • Renewable energy systems (solar, wind, battery storage)
  • Industrial machines and heavy-duty equipment
  • Electrical contracting and general installations

We would recommend using an indent crimper as Aluminium is a softer metal then Copper.

ALU 10mm & 16mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (Internal) (mm) Palm Width (mm)
ALU-10-5 10 5 4.5 4.8 10 37 17
ALU-10-6 10 6 6.6 4.8 10 37 17
ALU-10-8 10 8 9 4.8 10 37 17
ALU-10-10 10 10 11 4.8 10 37 17
ALU-16-4 16 4 4.5 5.9 12 35 18
ALU-16-6 16 6 6.6 5.9 12 35 18
ALU-16-8 16 8 9 5.9 12 35 18
ALU-16-10 16 10 11 5.9 12 35 18

ALU 25mm & 35mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-25-4 25 4 4.5 6.6 12 40 21
ALU-25-6 25 6 6.6 6.6 12 40 21
ALU-25-8 25 8 9 6.6 12 40 21
ALU-25-10 25 10 11 6.6 12 40 21
ALU-25-12 25 12 13.5 6.6 12 40 21
ALU-35-4 35 4 4.5 8 14 45 21
ALU-35-6 35 6 6.6 8 14 45 21
ALU-35-8 35 8 9 8 14 45 21
ALU-35-10 35 10 11 8 14 45 21
ALU-35-12 35 12 13.5 8 14 45 21

ALU 50mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-50-10 50 10 11 9.5 16 45 25
ALU-50-12 50 12 13.5 9.5 16 45 25
ALU-50-14 50 14 15.5 9.5 16 45 25
ALU-50-16 50 16 17.5 9.5 16 45 25

ALU 70mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-70-4 70 4 4.5 11.5 18 56 28
ALU-70-6 70 6 6.6 11.5 18 56 28
ALU-70-8 70 8 9 11.5 18 56 28
ALU-70-10 70 10 11 11.5 18 56 28
ALU-70-12 70 12 13.55 11.5 18 56 28
ALU-70-14 70 14 15.5 11.5 18 56 28
ALU-70-16 70 16 17.5 11.5 18 56 28

ALU 95mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-95-4 95 4 4.5 13.5 22 60 34
ALU-95-6 95 6 6.6 13.5 22 60 34
ALU-95-8 95 8 9 13.5 22 60 34
ALU-95-10 95 10 11 13.5 22 60 34
ALU-95-12 95 12 13.5 13.5 22 60 34
ALU-95-14 95 14 15.5 13.5 22 60 34
ALU-95-16 95 16 17.5 13.5 22 60 34
ALU-95-20 95 20 22 13.5 22 60 34

ALU 120mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-120-4 120 4 4.5 14.9 23 60 33
ALU-120-6 120 6 6.6 14.9 23 60 33
ALU-120-8 120 8 9 14.9 23 60 33
ALU-120-10 120 10 11 14.9 23 60 33
ALU-120-12 120 12 13.5 14.9 23 60 33
ALU-120-14 120 14 15.5 14.9 23 60 33
ALU-120-16 120 16 17.5 14.9 23 60 33
ALU-120-20 120 20 22 14.9 23 60 33

ALU 150mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-150-4 150 4 4.5 16.5 25 63 40
ALU-150-6 150 6 6.6 16.5 25 63 40
ALU-150-8 150 8 9 16.5 25 63 40
ALU-150-10 150 10 11 16.5 25 63 40
ALU-150-12 150 12 13.5 16.5 25 63 40
ALU-150-14 150 14 15.5 16.5 25 63 40
ALU-150-16 150 16 17.5 16.5 25 63 40
ALU-150-20 150 20 22 16.5 25 63 40
ALU-150-24 150 24 26 16.5 25 63 40

ALU 185mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-185-4 185 4 4.5 18.5 28 70 40
ALU-185-6 185 6 6.6 18.5 28 70 40
ALU-185-8 185 8 9 18.5 28 70 40
ALU-185-10 185 10 11 18.5 28 70 40
ALU-185-12 185 12 13.5 18.5 28 70 40
ALU-185-14 185 14 15.5 18.5 28 70 40
ALU-185-16 185 16 17.5 18.5 28 70 40
ALU-185-20 185 20 22 18.5 28 70 40
ALU-185-24 185 24 26 18.5 28 70 40

ALU 240mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-240-4 240 4 4.5 21.2 32 75 45
ALU-240-6 240 6 6.6 21.2 32 75 45
ALU-240-8 240 8 9 21.2 32 75 45
ALU-240-10 240 10 11 21.2 32 75 45
ALU-240-12 240 12 13.5 21.2 32 75 45
ALU-240-14 240 14 15.5 21.2 32 75 45
ALU-240-16 240 16 17.5 21.2 32 75 45
ALU-240-20 240 20 22 21.2 32 75 45
ALU-240-24 240 24 26 21.2 32 75 45

ALU 300mm Cable Entry

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-300-4 300 4 4.5 23.2 34 75 48
ALU-300-6 300 6 6.6 23.2 34 75 48
ALU-300-8 300 8 9 23.2 34 75 48
ALU-300-10 300 10 11 23.2 34 75 48
ALU-300-12 300 12 13.5 23.2 34 75 48
ALU-300-14 300 14 15.5 23.2 34 75 48
ALU-300-16 300 16 17.5 23.2 34 75 48
ALU-300-20 300 20 22 23.2 34 75 48
ALU-300-24 300 24 26 23.2 34 75 48

ALU 400mm Cable Entry Range

Part Number Cable Entry (mm²) Stud/Hole Size (mm) H (mm) Barrel ID (mm) Barrel OD (mm) Barrel Depth (mm) Palm Width (mm)
ALU-400-4 400 4 4.5 26 38.5 105 58
ALU-401-6 401 6 6.6 26 38.5 105 58
ALU-402-8 402 8 9 26 38.5 105 58
ALU-403-10 403 10 11 26 38.5 105 58
ALU-404-12 404 12 13.5 26 38.5 105 58
ALU-405-14 405 14 15.5 26 38.5 105 58
ALU-406-16 406 16 17.5 26 38.5 105 58
ALU-407-20 407 20 22 26 38.5 105 58
ALU-408-24 408 24 26 26 38.5 105 58
ALU-409-30 409 30 33 26 38.5 105 58
ALU-410-36 410 36 39 26 38.5 105 58
Scroll to Top